According to Bloomberg Intelligence, the market size of the metaverse and related companies may reach well into the trillions. This growth can be attributed to the companies that manufacture chips and hardware, as well as the networking companies that supply the necessary bandwidth for metaverse technologies. MTVR offers the new generation of investors a way to become exposed to the metaverse and its proponents (augmented reality, virtual worlds, life log, and mirror world). Following its index, MVTR only seeks to hold the best metaverse related companies from around the world that have the potential to capitalize on this emerging platform. MTVR may be an answer for those seeking real life investment opportunities from the metaverse.
The Fount Metaverse ETF, or MTVR, offers a unique opportunity to those wondering how to invest in the metaverse. MTVR follows an index that was designed to measure the performance of companies that develop, manufacture, distribute, or sell products related to metaverse technology. This metaverse ETF currently tracks an index of around 50 companies that follow the metaverse theme. MTVR’s metaverse stocks may expose investors to businesses that have the potential to capitalize on the expected growth of the metaverse market.
The Fount Metaverse ETF aims to yield results that, before fees and expenses, generally correspond to the performance of the Fount Metaverse Index. The index utilizes the following processes to select stocks for inclusion:
Data as of 03/27/2023
Subject | Description |
---|---|
Ticker | MTVR |
CUSIP | 301505574 |
Exchange | NYSE Arca |
Inception Date | 27-Oct-21 |
Expense Ratio | 0.70% |
AUM | $5,279,874 |
Shares | 325,000 |
Holdings | 51 |
Subject | Description |
---|---|
Advisor | Exchange Traded Concepts |
Administrator | SEI Investments Global Fund |
Distributor | SEI Investments Distribution |
Benchmark | Fount Metaverse Index |
Index Calculator | Moorgate Benchmarks |
Index Provider | Fount Investment Co., Ltd. |
Rebalance | Annual |
Subject | Description |
---|---|
Ticker | MTVR |
CUSIP | 301505574 |
Exchange | NYSE Arca |
Inception Date | 27-Oct-21 |
Expense Ratio | 0.70% |
AUM | $5,279,874 |
Shares | 325,000 |
Holdings | 51 |
Advisor | Exchange Traded Concepts |
Administrator | SEI Investments Global Fund |
Distributor | SEI Investments Distribution |
Benchmark | Fount Metaverse Index |
Index Calculator | Moorgate Benchmarks |
Index Provider | Fount Investment Co., Ltd. |
Rebalance | Annual |
Data as of 03/28/2023
Name | Ticker | FIGI | Shares | Market Value | % |
---|---|---|---|---|---|
APPLE ORD | AAPL | BBG000B9XRY4 | 3,954 | $$623,348 | 11.84% |
META PLATFORMS INC | META | BBG000MM2P62 | 1,182 | $$237,204 | 4.51% |
ALPHABET INC-CL A | GOOGL | BBG009S39JX6 | 2,040 | $$206,101 | 3.92% |
ROBLOX CORP | RBLX | BBG001R1GCT0 | 3,434 | $$143,713 | 2.73% |
PINTEREST CL A ORD | PINS | BBG002583CV8 | 5,159 | $$138,468 | 2.63% |
ADOBE ORD | ADBE | BBG000BB5006 | 358 | $$133,677 | 2.54% |
ORIENTAL LAND ORD | 4661 JP | BBG000HPZ1T3 | 800 | $$133,746 | 2.54% |
DRAFTKINGS INC | DKNG | BBG0134WCM78 | 7,310 | $$128,729 | 2.45% |
EVOLUTION AB | EVO SS | BBG0088M4L77 | 1,002 | $$126,966 | 2.41% |
ACTIVISION BLIZZARD INC | ATVI | BBG000CVWGS6 | 1,489 | $$125,597 | 2.39% |
CAPCOM ORD | 9697 JP | BBG000BJ8Q27 | 3,500 | $$124,671 | 2.37% |
UMG ORD | UMG NA | BBG012J94349 | 4,691 | $$115,006 | 2.19% |
BAIDU INC-CLASS A | 9888 HK | BBG000Q1VPS8 | 5,700 | $$110,517 | 2.10% |
WARNER MUSIC GROUP CL A ORD | WMG | BBG00RP2T9T6 | 3,342 | $$108,381 | 2.06% |
DOLBY LABORATORIES CL A ORD | DLB | BBG000DGLTG5 | 1,283 | $$106,797 | 2.03% |
BILIBILI INC | 9626 HK | BBG00KD7MZ85 | 4,380 | $$106,405 | 2.02% |
XIAOMI-W ORD | 1810 HK | BBG00KVBNBT5 | 67,600 | $$104,545 | 1.99% |
KOEI TECMO HLDG ORD | 3635 JP | BBG000BXRCM4 | 5,600 | $$104,205 | 1.98% |
SEAWORLD ENTERTAINMENT ORD | SEAS | BBG003RY97K2 | 1,832 | $$103,801 | 1.97% |
ARISTOCRAT LEISURE LTD | ALL AU | BBG000G2SMB6 | 4,185 | $$102,701 | 1.95% |
NEXON CO. LTD | 3659 JP | BBG001CDRZ53 | 4,200 | $$97,492 | 1.85% |
SEGA SAMMY HLDG ORD | 6460 JP | BBG000JMK5H8 | 5,300 | $$97,449 | 1.85% |
NETEASE INC | 9999 HK | BBG000D5CSG1 | 5,400 | $$96,170 | 1.83% |
TAKE-TWO INTERACTIVE SOFTWARE INC | TTWO | BBG000BS1YV5 | 835 | $$96,484 | 1.83% |
SQUARE ENIX HLDG ORD | 9684 JP | BBG000BJXQM7 | 2,000 | $$95,903 | 1.82% |
TOHO(SVC) ORD | 9602 JP | BBG000BNFT24 | 2,500 | $$94,968 | 1.80% |
ELECTRONIC ARTS INC | EA | BBG000BP0KQ8 | 791 | $$93,354 | 1.77% |
CEDAR FAIR UNT | FUN | BBG000BJZZX3 | 2,044 | $$91,183 | 1.73% |
BANDAI NAMCO HLD ORD | 7832 JP | BBG000BKJ7P9 | 1,300 | $$85,406 | 1.62% |
SIX FLAGS ENTERTAINMENT ORD | SIX | BBG000F4W0M4 | 3,353 | $$81,679 | 1.55% |
SNAP INC | SNAP | BBG00441QMJ7 | 7,327 | $$81,037 | 1.54% |
WB-SW ORD | 9898 HK | BBG0069KVRP1 | 4,160 | $$79,492 | 1.51% |
NCSOFT CORP ORD | 036570 KS | BBG000BZZ983 | 273 | $$78,282 | 1.49% |
HYBE ORD | 352820 KS | BBG008G10GC3 | 535 | $$77,138 | 1.47% |
NETMARBLE CORP | 251270 KS | BBG0067TSV79 | 1,479 | $$74,232 | 1.41% |
PLAYTIKA HOLDING ORD | PLTK | BBG00QQ8C789 | 6,802 | $$73,598 | 1.40% |
KAKAO CORP | 035720 KS | BBG000C3SL93 | 1,558 | $$72,800 | 1.38% |
NAVER CORP | 035420 KS | BBG000PF9ZK9 | 470 | $$72,180 | 1.37% |
KONAMI GROUP ORD | 9766 JP | BBG000BNHYW8 | 1,500 | $$70,095 | 1.33% |
BUMBLE CL A ORD | BMBL | BBG00Z6RF483 | 3,465 | $$68,884 | 1.31% |
POP MART ORD | 9992 HK | BBG00WHMQQ33 | 26,000 | $$68,231 | 1.30% |
PEARLABYSS CORP. | 263750 KS | BBG00H5D9CR3 | 1,933 | $$68,151 | 1.29% |
KRAFTON INC | 259960 KS | BBG00FWX8WX3 | 477 | $$65,911 | 1.25% |
KAKAO GAMES CORP | 293490 KS | BBG00CZ9XNV4 | 1,964 | $$62,214 | 1.18% |
FUTURE ORD | FUTR LN | BBG000BXN2G7 | 3,960 | $$52,576 | 1.00% |
EMBRACER GROUP ORD | EMBRACB SS | BBG00F7Z9C96 | 11,138 | $$46,773 | 0.89% |
UBISOFT ENTERTAIN ORD | UBI FP | BBG000BLD1M9 | 1,914 | $$45,597 | 0.87% |
HAICHANG HLDG ORD | 2255 HK | BBG00637B2W5 | 225,000 | $$44,428 | 0.84% |
APPLOVIN CL A ORD | APP | BBG006HFPX77 | 2,560 | $$35,763 | 0.68% |
CASH & OTHER | 11,156 | $$11,157 | 0.21% | ||
VK CO LTD | VKCO LI | BBG00178PGW4 | 11,294 | $$113 | 0.00% |
YANDEX NV CLASS A | YNDX | BBG001NVJ6W4 | 3,751 | $$38 | 0.00% |
Holdings Subject to Change
Month End as of 02/28/2023
1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | ITD | |
---|---|---|---|---|---|---|---|
Fund NAV | -2.93% | 4.66% | 7.90% | -23.42% | TBD | TBD | -28.93% |
Market Price | -3.06% | 3.70% | 8.08% | -23.71% | TBD | TBD | -29.11% |
Quarter End as of 12/31/2022
1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | ITD | |
---|---|---|---|---|---|---|---|
Fund NAV | -3.00% | 3.76% | -38.06% | -38.06% | TBD | TBD | -36.42% |
Market Price | -4.05% | 3.71% | -38.41% | -38.41% | TBD | TBD | -36.69% |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are cumulative.
Shares are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. The returns shown do not represent the returns you would receive if you traded shares at other times. Brokerage commissions will reduce returns. The market price returns are based on the official closing price of an ETF share or, if the official closing price isn't available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share. NAVs are calculated using prices as of 4:00 PM Eastern Time.
Inception to date (ITD)
Months | Ex Date | Record Date | Pay Date | Dividend | Long Term Capital Gains |
Short Term Capital Gains |
---|---|---|---|---|---|---|
December | 12/28/2021 | 12/29/2021 | 03/01/2022 | $0.00 | - | - |
March | 03/25/2022 | 03/28/2022 | 04/01/2022 | $0.00 | - | - |
June | 06/24/2022 | 06/27/2022 | 06/30/2022 | $0.14 | - | - |
December | 12/27/2022 | 12/28/2022 | 12/30/2022 | $0.00 | - | - |
Investors should consider the investment objectives, risks, charges and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please call 855-425-7426 or visit our website at www.fountetfs.com. Read the prospectus or summary prospectus carefully before investing.
Exchange Traded Concepts, LLC. serves as the investment advisor to the Funds. The Funds are distributed by SEI Investments Distribution Co., (SIDCO) 1 Freedom Valley Drive, Oaks, PA 19456. SIDCO is not affiliated with Exchange Traded Concepts, LLC. or Fount Investment Co. Ltd.
Risk Disclosure:
Investing involves risk, including possible loss of principal. There is no guarantee the Funds will achieve their stated objectives. In addition to the normal risks associated with investing, international investments may involve the risk of capital loss from unfavorable fluctuation in currency values, differences in generally accepted accounting principles, or social, economic, or political instability in other nations. Emerging markets involve heightened risks related to the same factors, as well as increased volatility and lower trading volume.
The Funds’ concentration in an industry or sector can increase the impact of, and potential losses associated with, the risks from investing in those industries/sectors. For MTVR, the Fund may be concentrated in the entertainment and interactive media & services industries. The entertainment industry is highly competitive and relies on consumer spending and the availability of disposable income for success, which may cause the prices of the securities of companies to fluctuate widely. The prices of the securities of companies in the interactive media & services industry are closely tied to the overall economy's performance. Changes in general economic growth, consumer confidence, and consumer spending may affect them. MTVR may also be subject to the specific risks associated with metaverse companies. These risks include but are not limited to small or limited markets, changes in business cycles, world economic growth, technological progress, rapid obsolescence, and government regulation. Smaller, start-up companies tend to be more volatile than securities of companies that do not rely heavily on technology. Metaverse Companies may rely on a combination of patents, copyrights, trademarks, and trade secret laws to establish and protect their proprietary rights. There can be no assurance that these steps will be adequate to prevent the misappropriation of their technology or that competitors will not develop technologies that are equivalent or superior to such companies’ technology.
For SUBS, the Fund may be concentrated in the software industry. Technological changes, pricing, retaining skilled employees, changes in demand, research & development, and product obsolescence can affect the profitability of software companies causing fluctuations in the market price of company securities.
Both Funds are subject to communication services sector risk, which can involve the same risks as being concentrated in the software industry. Network security breaches, potential proprietary or consumer information theft, or service disruption can negatively affect companies’ stock prices.
The Funds are non-diversified. The Funds are new and have limited operating histories for investors to evaluate. New and smaller funds may not attract sufficient assets to achieve investment and trading efficiencies. In addition to the normal risks associated with investing, investments in smaller companies typically exhibit higher volatility.